MEMORY HiCORDER MR8847A
High-speed 20MS/s, 16-channel, Fully Isolated Memory Recorder for On-site Jobs and R&D
Hioki Memory HiCorders are high-speed waveform monitoring and recording devices that can simultaneously measure multiple physical phenomena such as voltage, current, temperature, vibration, acceleration and rotation due to complete isolation between channels and from each channel to the ground. The MR8847A delivers 20MS/s sampling, 16 isolated channels, and max. 1000V direct input, all housed in a tough and field-ready body to properly respond to the most challenging work sites from transformer substations to railway maintenance yards to paper and steel mills.
Key Features
• Supports a wide variety of measurements with a total of 13 plug-in modules
• Generate and record with a single unit
• Direct 1000 V high voltage input testing
• High-speed sampling up to 20MS/s with fully isolated inputs
• 16 analog + 16 logic channels to 64 logic + 10 analog channels
• High-speed sampling with waveform judgement function
• Soil-resistant construction strong against adverse working environments
• Big buttons coated to withstand industrial oil and residue
• Drop-in paper loading and one-touch setup, along with high-speed 50mm/s printing
MR8847-51 | Max. 16ch, 64MW memory, main unit only |
---|---|
MR8847-52 | Max. 16ch, 256MW memory, main unit only |
MR8847-53 | Max. 16ch, 512MW memory, main unit only |
Note: Main unit MR8847-51/ -52/ -53 cannot operate alone. You must install one or more optional input modules in the unit.
Max. Number of channels | 16 ch analog + 16 ch logic, or 10 ch analog + 64 ch logic (when used with built-in logic input + plug-in Logic Unit 8973 × 3) |
---|---|
Number of slots | 8 slots (Max. 8), [Limitation on number of slots] when using the Current Unit 8971: Max. 4, when using the Logic Unit 8973: Max. 3 |
Number of logic channels | 16 ch logic (logic probe terminal GND share a common GND with chassis) Built-in logic input not available when using DVM Unit MR8990 on slots 1 or 2. [Limitation on using built-in logic input] (with logic measurement ON) • Measurement resolution on slots 1 and 2 is limited up to 12 bits • Cannot use Frequency Unit 8970 on slots 1 or 2. |
Measurement ranges (20 div full-scale) | [Analog unit 8966]: 5 mV/div to 20 V/div, 12 ranges, resolution : 1/100 of range (using 12-bit A/D) [High Voltage Unit U8974]: 200 mV/div to 50 V/div, 8 ranges, resolution : 1/1600 of range (using 16-bit A/D) |
Max. allowable input | 400 V DC (using the 8966), 1000 V DC (using the U8974) |
Frequency characteristics | DC to 5 MHz (-3 dB, using the 8966), DC to 100 kHz (using the U8794) |
Time axis (Memory function) | 5 µs to 5 min/div (100 samples/div) 26 ranges, External sampling (100 samples/div, or free setting), Time axis zoom: x2 to x10 in 3 stages, compression: 1/2 to 1/200 000 in 16 stages |
Measurement functions | MEMORY (high-speed recording), RECORDER (real-time recording), X-Y RECORDER (X-Y real-time recording), FFT |
Other functions | Waveform judgment (at Memory or FFT function) |
Memory capacity | MR8847-51: Total 64 M-words (Memory expansion: none) 32 MW/ch (using 2 Analog channels), to 4 MW/ch (using 16 Analog channels) MR8847-52: Total 256 M-words (Memory expansion: none) 128 MW/ch (using 2 Analog channels), to 16 MW/ch (using 16 Analog channels) MR8847-53: Total 512 M-words (Memory expansion: none) 256 MW/ch (using 2 Analog channels), to 32 MW/ch (using 16 Analog channels) |
Removable storage | CF card slot (standard) ×1 (up to 2GB, FAT, or FAT-32 format), SSD (128 GB, optional), USB memory stick (USB 2.0) |
Printing | 216 mm (8.50 in) × 30 m (98.43 ft), thermal paper roll, Recording speed : Max. 50 mm (1.97 in)/s |
Display | 10.4 inch TFT color LCD (SVGA, 800 × 600 dots) |
Displayable languages | English, Japanese, Korean, Chinese |
External interfaces | [LAN] 100BASE-TX (FTP server, HTTP server), [USB] USB2.0 compliant, series A receptacle ×1, series B receptacle ×1, (File transfer internal drive/CF card to PC, or remote control from PC) |
Power supply | 100 to 240 V AC, 50/60 Hz (130 VA max., when using printer: 220 VA max.), 10 to 28 V DC (when using the optional factory-installed DC Power Unit 9784) |
Dimensions and mass | 351 mm (13.82 in) W × 261 mm (10.28 in) H × 140 mm (5.51 in) D, 7.6 kg (268.1 oz) (main unit only) |
Accessories | Instruction manual ×1, Measurement guide ×1, Application disk (Wave viewer Wv, Communication commands table) ×1, Power cord ×1, Input cord label ×1, USB cable ×1, Printer paper ×1, Roll paper attachment ×2, Ferrite clamp ×1 |
LabVIEW and MATLAB support
Compatible models | LabVIEW | MATLAB script |
---|---|---|
MR8847-51 | Available | Available |
MR8847-52 | Available | Available |
MR8847-53 | Available | Available |
Inquiry - HIOKI MR8847A MEMORY HiCORDER