HIOKI MEMORY HiCORDER MR8870
Oscilloscope-like Waveform Observation, Plus Recording of RMS Variations - In a Single Device
Hioki Memory HiCorders are high-speed waveform monitoring and recording devices that can simultaneously measure multiple quick-changing phenomena due to complete isolation between channels and from each channel to the ground. The MR8870 is a handheld data acquisition (DAQ) recorder built in with 2 analog channels and 2MW of memory, suitable for elevator maintenance, machine, motor and inverter fault analysis, testing and inspections.
Key Features
• Mode for recording instantaneous waveform and RMS fluctuations
• Save values in real time to a CF card • Record four channels at once by synchronizing two instruments with the bundled PC application
• Compact and easy to carry
• Easy, intuitive operation
• Fast, 1MS/s performance despite the compact size
• Built-in, compact-yet-sharp QVGA-TFT wide LCD
MR8870-20 | 2ch, English model |
---|
Note: Input cords and battery pack are not included. Purchase the cords appropriate for your application separately. The AC Adapter Z1005 is included as standard.
Number of channels | 2 analog channels + 4 logic channels (standard) Note: Isolated analog channels, isolated input and frame, logic has common GND |
---|---|
Measurement ranges | 10 mV to 50 V/div (10 div full-scale), 12 ranges, Resolution: 1/100 of range |
Max. rated voltage | Between terminals: 400 VDC, Between terminal to earth: 300 VAC, DC CAT II |
Frequency characteristics | DC to 50 kHz (-3 dB) |
Time axis (Memory mode) | 100 µs to 5 min/div, 20 ranges,at 100 points/div resolution, three steps of time-axis magnification from ×2 to ×10, and 9 steps of time-axis compression from ×1/2 to ×1/1,000 |
Recording intervals (RMS mode) | 1 ms to 1 min., 16 settings, sampling period: 200 μs (fixed) (for AC voltage/current, 1,000 RMS values/sec.), envelope mode always on Note: Only the maximum value and minimum value for each recording interval are recorded. |
Measurement functions | Memory recorder (high speed recording), RMS recorder (50/60 Hz, DC only) |
Memory capacity | 12-bits × 2M-words/ch (1 word = 2 bytes) |
Removable storage | CF card TYPE I slot ×1 (Up to 2 GB) |
Display | 4.3-inch WQVGA-TFT color LCD (480 × 272 dots) |
Displayable languages | English, Japanese |
Interfaces | USB 2.0 mini-B receptacle ×1, Functionality: Connect the instrument to a PC to send files on the CF card to the PC. The instrument cannot be controlled from a PC. |
Printer | N/A |
Power supply | AC Adapter Z1005: 100 to 240 VAC (50/60 Hz) , 30 VA max. (when using the AC adapter and charging the 9780 with the instrument) Battery Pack 9780: 3 VA, continuous operating time of approx. 2 hr. (25°C reference value; when used with the Z1005, the Z1005 takes priority), charging time of 200 min. using the AC adapter (25°C reference value) (option) External DC power: 10 to 16 V, 10 VA max. (connection cord of 3 m or less is available by special-order) |
Dimensions and mass | 176 mm (6.93 in)W × 101 mm (3.98 in)H × 41 mm (1.61 in)D, 600 g (21.2 oz) (with the Battery pack 9780 installed) |
Accessories | Instruction manual ×1, Measurement guide ×1, AC adapter Z1005 ×1, Strap ×1, USB cable ×1, Application disk (Dedicated program for the MR8870) ×1, Protection sheet 9809 ×1 |
LabVIEW and MATLAB support
Compatible models | LabVIEW | MATLAB script |
---|---|---|
MR8870-20 | N/A | N/A |
Inquiry - HIOKI MR8870 MEMORY HiCORDER