Our Most Popular Model Offering Reading Stability in Medium-speed Digital Format
Hioki insulation testers or megohmmeters feature all-in-one designs including built-in rugged cases and test lead storage compartments. The IR4056 is a 5-range, 50V to 1000V digital insulation resistance tester with efficient functions and features to help shorten work time associated with field insulation testing.
Key Features
- 5-range testing voltage of 50 V/100 MΩ to 1000 V/4000 MΩ
- Stable & medium-speed digital readings, 0.8 second response time of PASS/ FAIL decisions
- Drop proof onto concrete from 1m (3.28 feet)
- Bright LED, luminous LCD, test lead with bright LED lamp to illuminate near hand (Also available in the IR4056-21)
- Continuity check via 200 mA testing
- Built in AC/DC voltage meter, useful for testing solar power generation systems and electric vehicles
Model No. (Order Code)
IR4056-20 | Economic model |
---|---|
IR4056-21 | Economic model, Not CE marked |
Basic specifications
Accuracy guaranteed: 1 yearRated output voltage | 50 V DC | 125 V DC | 250 V DC | 500 V DC | 1000 V DC | |
---|---|---|---|---|---|---|
Effective maximum indicated value | 100 MΩ | 250 MΩ | 500 MΩ | 2000 MΩ | 4000 MΩ | |
Accuracy 1st effective measuring range MΩ |
±2 % rdg. ±2 dgt. 0.200 - 10.00 |
±2 % rdg. ±2 dgt. 0.200 - 25.0 |
±2 % rdg. ±2 dgt. 0.200 - 50.0 |
±2 % rdg. ±2 dgt. 0.200 - 500 |
±2 % rdg. ±2 dgt. 0.200 - 1000 |
|
Lower limit resistance | 0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ | |
Overload protection | 600 V AC (10s) | 660 V AC (10s) | ||||
DC voltage range | 4.2 V (0.001 V resolution) to 600 V (1 V resolution), 4 ranges, Accuracy: ±1.3 % rdg. ±4 dgt., Input resistance: 100 kΩ or higher |
|||||
AC voltage range | 420 V (0.1 V resolution) / 600 V (1 V resolution), 2 ranges, 50/60 Hz, Accuracy: ±2.3% rdg. ±8 dgt., Input resistance: 100 kΩ or higher, Average rectifier |
|||||
Low resistance range | For checking the continuity of ground wiring, 10 Ω (0.01 Ω resolution) to 1000 Ω (1 Ω resolution), 3 ranges, Basic accuracy: ±3 % rdg. ±2 dgt., testing current 200 mA or more (at 6 Ω or less) | |||||
Display | Semi-transmissive FSTN LCD with back lighting, bar-graph indicator | |||||
Response time | Approx. 0.8 second for PASS/FAIL decision (based on in-house testing) | |||||
Other functions | Live circuit indicator, Automatic electric discharge, Automatic DC/AC detection, Comparator, Drop proof, Auto power save | |||||
Power supply | LR6 (AA) alkaline batteries ×4, Continuous use: 20 hours (Comparator off, backlight off, 500 V range, no load) Number of measurements: 1000 times (at 5 s ON, 25 s OFF cycle, insulation measurement of lower limit resistance value to maintain nominal output voltage) |
|||||
Dimensions and mass | 159 mm (6.26 in) W × 177 mm (6.97 in) H× 53 mm (2.09 in) D, 600 g (21.2 oz) (including batteries, excluding test leads) | |||||
Included accessories | [IR4056-20] Test lead L9787 ×1, Neck strap ×1, Instruction manual ×1, LR6 (AA) alkaline batteries ×4 [IR4056-21] Test lead set with remote switch L9788-11 ×1, Neck strap ×1, Instruction manual ×1, LR6 (AA) alkaline batteries ×4 |
Inquiry - HIOKI IR4056-21 INSULATION TESTER