Measure Temperature with External Sensor using Single Channel Data Logger
Hioki compact 1 or 2-channel data loggers feature a 60,000 data set/channel memory to measure temperature, humidity, voltage or instrumentation signals. The LR5011 logs temperature over 1 channel in as fast as 1 second intervals.
Key Features
- Easily mount the light-weight , pocket-sized loggers in tight spaces
- Easy-to-see dual display
- Transfer data to PC even during recording*
- Replace batteries while recording (30 second limit)
- 3 times the memory capacity than predecessor (Record 60,000 data per channel)
- Record without missing fluctuations in STAT mode
- Measurement data is preserved even after the battery dies
- Worry-free backup preserves recorded data even if a new measurement is started by mistake
- *Optional accessory is required and sold separately.
Basic specifications
Accuracy guaranteed: 1 yearMeasurement items | Temperature 1ch (with optional sensor) | |||||
---|---|---|---|---|---|---|
Measurement range | -40.0°C to 180.0°C Depends on measurement range of sensor |
|||||
Basic accuracy | ±0.5°C (main unit + sensor accuracy, at 0.0 to 35.0°C) Note: Basic accuracy is typical value, refer to the detailed catalog |
|||||
Storage capacity | Instantaneous value mode: 60,000 data, Statistical value mode: 15,000 data | |||||
Recording interval | 1 to 30 sec., 1 to 60 min., 15 selections | |||||
Recording modes | Instantaneous recording: at every recording interval Statistical value recording: Measure at one second intervals, and record the instantaneous, maximum, minimum, and average values within every recording interval |
|||||
Recording methods | One-time recording: Stop recording when the memory capacity is full Endless recording: Continue recording even when the memory capacity is full (old data is overwritten) Start: Logger button operation or scheduled time Stop: Logger button operation or scheduled time, or auto-stop when the memory capacity is full (at one-time recording) |
|||||
Other functions | Always backs up last recorded data; backs up recorded data and setting conditions when battery power is low; guarantees approx. 30 sec. of recording operation and clock while battery is replaced | |||||
Waterproof and dust-proof | IP54 (EN60529) (with sensor connected, but not including sensor tip) | |||||
Interfaces | Infrared optical communications with LR5091, LR5092-20 | |||||
Power supply | LR6 (AA) Alkaline battery × 1, Battery life: Approx. 2 years (Instantaneous recording, with 1-minute interval and auto power saving, at 20 °C), Approx. 2 months (Instantaneous recording, with 1-second interval at 20 °C) | |||||
Dimensions and mass | 79 mm (3.11 in) W × 57 mm (2.246 in) H × 28 mm (1.10 in) D, 105 g (3.7 oz) | |||||
Included accessories | LR6 (AA) Alkaline battery (built-in internal) × 1, Instruction manual × 1, Operation guide × 1, Kickstand × 1 |
Inquiry - HIOKI LR5011 TEMPERATURE LOGGER